Reference
Grading Chart
Convert the number of wrong answers to a percentage score and letter grade. Pick your total question count.
Total questions:
| Wrong | Correct | Score | Grade |
|---|---|---|---|
| 0 | 10 | 100% | A+ |
| 1 | 9 | 90% | A- |
| 2 | 8 | 80% | B- |
| 3 | 7 | 70% | C- |
| 4 | 6 | 60% | D- |
| 5 | 5 | 50% | F |
| 6 | 4 | 40% | F |
| 7 | 3 | 30% | F |
| 8 | 2 | 20% | F |
| 9 | 1 | 10% | F |
| 10 | 0 | 0% | F |
Based on the standard 4.0 grading scale: A ≥ 90, B ≥ 80, C ≥ 70, D ≥ 60, F below 60.